Stock Information

Financial Highlights

Consolidated Financial Highlights

For the Year

Millions of Yen

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Net sales 159,145 167,538 157,782 169,830 201,803 249,333
Operating income 11,652 14,707 8,693 12,270 21,119 26,365
Ordinary income 12,476 17,647 11,123 13,247 21,807 26,848
Net income 7,135 -10,213 5,775 16,906 15,892 20,139

At Year-End

Millions of Yen

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Total assets 400,833 407,243 394,408 439,999 468,565 492,949
Net assets 132,991 120,791 106,832 123,889 135,607 150,742

Per share data

Yen

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Net income (basic) 66.65 -95.39 54.27 158.97 150.03 95.19 *
Net income (diluted) 61.29 - - - - -
Net assets 1,193.69 1,079.40 955.07 1107.35 1225.46 681.32 *
Cash dividends 40 30 30 45 54 62

Financial Indicators

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Return on assets (ROA) 3.1 4.4 2.8 3.2 4.8 5.6
Return on equity (ROE) 5.6 -8.4 5.3 15.4 12.9 14.7
Payout ratio 60 - 55.3 28.3 36.0 32.6

* In this document, "fiscal year" refers to the year ended/ending March 31.
* Figures in this document denoted in millions are rounded down to the nearest million yen.
* The figures in per share data and financial indicators are rounded to the nearest decimal place.
* The stock split is being conducted at a ratio of 1 share to 2 shares, with the effective date set for April 1, 2025.
Per share calculations are based on the assumption that the stock split was conducted at the beginning of the fiscal year ended March 31, 2024.

Net sales

Net Sales

Operating income

Operating Income

Net income

Net income

Total assets/
Net assets

Total assets/Net assets

Net Sales by Segment

(Millions of Yen)

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Membership operations 38,948 66,523 40,946 34,945 58,701 93,642
Hotel and restaurant operations 80,659 60,322 73,699 89,747 95,492 103,978
Medical operations 38,867 40,022 42,432 44,422 46,899 51,001
Other operations 670 670 704 714 710 711
Total 159,145 167,538 157,782 169,830 201,803 249,333

Operating Income by Segment

(Millions of Yen)

  2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Membership operations 13,559 22,951 11,887 11,182 18,798 27,445
Hotel and restaurant operations 92 -6,165 261 4,167 4,494 2,049
Medical operations 5,829 6,341 5,736 6,053 7,164 7,508
Other operations 663 531 766 687 767 766
Head office costs -8,491 -8,952 -9,959 -9,820 -10,105 -11,404
Total 11,652 14,707 8,693 12,270 21,119 26,365

* After FY 2017,Operating income before the allocation of head office costs (indirect costs) is disclosed.
* In accordance with the above, we are displaying the period before FY 2016.

Net Sales by Segment

Net Sales by Segment

Operating Income by Segment
* Excluding head office costs

Operating Income by Segment
Back to top